Disasters & Extreme Weather / PLACE PROFILE
Mitch · 1998
Mitch · 1998: atlantic · 78 reported fixes · peak 155 kt · 3 recorded landfall fixes
Open the filtered interactive explorer →| Place / event | Peak wind · kt | Source context |
|---|---|---|
| 1998-10-22T00:00:00Z | 30TD · | TD · 1,002 mb · reported center |
| 1998-10-22T06:00:00Z | 30TD · | TD · 1,002 mb · reported center |
| 1998-10-22T12:00:00Z | 30TD · | TD · 1,002 mb · reported center |
| 1998-10-22T18:00:00Z | 35TS · | TS · 1,001 mb · reported center |
| 1998-10-23T00:00:00Z | 40TS · | TS · 1,000 mb · reported center |
| 1998-10-23T06:00:00Z | 45TS · | TS · 999 mb · reported center |
| 1998-10-23T12:00:00Z | 45TS · | TS · 999 mb · reported center |
| 1998-10-23T18:00:00Z | 50TS · | TS · 998 mb · reported center |
| 1998-10-24T00:00:00Z | 55TS · | TS · 997 mb · reported center |
| 1998-10-24T06:00:00Z | 65HU · | HU · 990 mb · reported center |
| 1998-10-24T12:00:00Z | 75HU · | HU · 985 mb · reported center |
| 1998-10-24T18:00:00Z | 90HU · | HU · 980 mb · reported center |
| 1998-10-25T00:00:00Z | 100HU · | HU · 965 mb · reported center |
| 1998-10-25T06:00:00Z | 105HU · | HU · 951 mb · reported center |
| 1998-10-25T12:00:00Z | 115HU · | HU · 945 mb · reported center |
| 1998-10-25T18:00:00Z | 125HU · | HU · 926 mb · reported center |
| 1998-10-26T00:00:00Z | 130HU · | HU · 923 mb · reported center |
| 1998-10-26T06:00:00Z | 135HU · | HU · 922 mb · reported center |
| 1998-10-26T12:00:00Z | 145HU · | HU · 914 mb · reported center |
| 1998-10-26T18:00:00Z | 155HU · | HU · 905 mb · reported center |
| 1998-10-27T00:00:00Z | 155HU · | HU · 910 mb · reported center |
| 1998-10-27T06:00:00Z | 150HU · | HU · 917 mb · reported center |
| 1998-10-27T12:00:00Z | 150HU · | HU · 922 mb · reported center |
| 1998-10-27T18:00:00Z | 145HU · | HU · 928 mb · reported center |
| 1998-10-28T00:00:00Z | 140HU · | HU · 933 mb · reported center |
| 1998-10-28T06:00:00Z | 130HU · | HU · 938 mb · reported center |
| 1998-10-28T12:00:00Z | 115HU · | HU · 948 mb · reported center |
| 1998-10-28T18:00:00Z | 95HU · | HU · 959 mb · reported center |
| 1998-10-29T00:00:00Z | 85HU · | HU · 970 mb · reported center |
| 1998-10-29T06:00:00Z | 75HU · | HU · 979 mb · reported center |
| 1998-10-29T12:00:00Z | 70HU · | HU · 987 mb · landfall fix |
| 1998-10-29T18:00:00Z | 60TS · | TS · 994 mb · reported center |
| 1998-10-30T00:00:00Z | 55TS · | TS · 995 mb · reported center |
| 1998-10-30T06:00:00Z | 50TS · | TS · 996 mb · reported center |
| 1998-10-30T12:00:00Z | 45TS · | TS · 997 mb · reported center |
| 1998-10-30T18:00:00Z | 45TS · | TS · 998 mb · reported center |
| 1998-10-31T00:00:00Z | 45TS · | TS · 999 mb · reported center |
| 1998-10-31T06:00:00Z | 40TS · | TS · 1,000 mb · reported center |
| 1998-10-31T12:00:00Z | 35TS · | TS · 1,000 mb · reported center |
| 1998-10-31T18:00:00Z | 30TD · | TD · 1,001 mb · reported center |
| 1998-11-01T00:00:00Z | 30TD · | TD · 1,002 mb · reported center |
| 1998-11-01T06:00:00Z | 25TD · | TD · 1,003 mb · reported center |
| 1998-11-01T12:00:00Z | 25TD · | TD · 1,005 mb · reported center |
| 1998-11-01T18:00:00Z | 25TD · | TD · 1,005 mb · reported center |
| 1998-11-02T00:00:00Z | 20LO · | LO · 1,005 mb · reported center |
| 1998-11-02T06:00:00Z | 20LO · | LO · 1,005 mb · reported center |
| 1998-11-02T12:00:00Z | 20LO · | LO · 1,005 mb · reported center |
| 1998-11-02T18:00:00Z | 20LO · | LO · 1,005 mb · reported center |
| 1998-11-03T00:00:00Z | 20LO · | LO · 1,003 mb · reported center |
| 1998-11-03T06:00:00Z | 20LO · | LO · 1,003 mb · reported center |
| 1998-11-03T12:00:00Z | 25LO · | LO · 1,002 mb · reported center |
| 1998-11-03T18:00:00Z | 40TS · | TS · 997 mb · reported center |
| 1998-11-04T00:00:00Z | 35TS · | TS · 997 mb · reported center |
| 1998-11-04T02:00:00Z | 35TS · | TS · 998 mb · landfall fix |
| 1998-11-04T06:00:00Z | 30TD · | TD · 998 mb · reported center |
| 1998-11-04T12:00:00Z | 40TS · | TS · 998 mb · reported center |
| 1998-11-04T18:00:00Z | 40TS · | TS · 993 mb · reported center |
| 1998-11-05T00:00:00Z | 45TS · | TS · 993 mb · reported center |
| 1998-11-05T06:00:00Z | 50TS · | TS · 990 mb · reported center |
| 1998-11-05T11:00:00Z | 55TS · | TS · 989 mb · landfall fix |
| 1998-11-05T12:00:00Z | 55TS · | TS · 987 mb · reported center |
| 1998-11-05T18:00:00Z | 50EX · | EX · 992 mb · reported center |
| 1998-11-06T00:00:00Z | 50EX · | EX · 993 mb · reported center |
| 1998-11-06T06:00:00Z | 50EX · | EX · 992 mb · reported center |
| 1998-11-06T12:00:00Z | 50EX · | EX · 990 mb · reported center |
| 1998-11-06T18:00:00Z | 50EX · | EX · 989 mb · reported center |
| 1998-11-07T00:00:00Z | 50EX · | EX · 990 mb · reported center |
| 1998-11-07T06:00:00Z | 50EX · | EX · 992 mb · reported center |
| 1998-11-07T12:00:00Z | 50EX · | EX · 986 mb · reported center |
| 1998-11-07T18:00:00Z | 60EX · | EX · 972 mb · reported center |
The preview shows 70 rows; the download contains every profile record.
READ THE RECORD
Sources, coverage & definitions
NOAA Storm Events · NHC HURDAT2 · USGS · retrieved 2026-10-03
NOAA weather coverage uses 1996–2025 for general event types, with tornado histories back to 1950. County (C) and forecast-zone (Z) records stay separate. County comparisons count only county-assigned reports; state histories also include forecast zones. A report count measures documentation, not a probability of future loss. Narrative text is excerpted at 1,600 characters; original records remain linked.
Radius searches include only records with usable positions, and tornado distance uses the reported endpoint segment. No missing location is invented. Some NOAA reported start dates differ from their annual source file; the reported date is retained. Property/crop damage is nominal source-year dollars. Missing estimates differ from zero; totals must be read with reporting coverage.
NHC tracks show storm centers and recorded fixes, not swaths of damage. Closest approach uses great-circle segments between fixes. Landfalls count L-marked fixes. USGS earthquakes cover magnitude 2.5+ within longitude −180 to −60, latitude 15 to 75, 1970–2025; this includes neighboring countries and offshore events. Historical completeness and preferred magnitudes vary. No live warnings are provided.
NOAA Storm Events · NHC HURDAT2 · USGS catalog · Existing county hail resource →